2009 was an amazing year for CNR and our students and we congratulate all of you for your hard work and achieving your dream!!! Here is a summary of only a few of the results students got after studying at CNR :-) ... Will you be on the list next year???
| average | 6.5 | |||
| Name | Overall | |||
| Mai Anh | 7.0 | |||
| Quang Minh | 6.5 | |||
| Huong Tra | 7.0 | |||
| Viet Linh | 6.5 | |||
| Van Tho | 6.0 | |||
| Hai Yen | 7.0 | |||
| Tai Duy | 6.5 | |||
| Van Nam | 6.5 | |||
| Chat | 6.5 | |||
| Son Duong | 6.5 | |||
| Thuy Trang | 7.0 | |||
| Ngoc Diep | 6.5 | |||
| Anh Thu | 7.5 | |||
| Trung Thanh | 6.0 | |||
| Tu | 6.0 | |||
| Ngoc Dung | 6.0 | |||
| Ha | 6.0 | |||
| Quynh Duong | 7.5 | |||
| Hai Yen | 5.5 | |||
| Phuong Anh | 6.0 | |||
| Ngoc Thinh | 5.5 | |||
| Quynh Trang | 7.0 | |||
| Hien Thao | 7.0 | |||
| Bich Phuong | 7.5 | |||
| Phuong Mai | 6.0 | |||
| Anh Diep | 6.5 | |||
| Thuy Duong | 6.0 | |||
| Thai Bao | 6.5 | |||
| Thu Thuy | 6.0 | |||
| Thanh Huyen | 5.5 | |||
| Ngoc A'nh | 6.0 | |||
| Phuong Lien | 8.0 | |||
| Thanh Ha | 6.5 | |||
| Lan Huong | 6.5 | |||
| Thi Thu Huyen | 6.0 | |||
| Hoang | 6.0 | |||
| Minh Hoang | 6.5 | |||
| Mai Chi | 7.0 | |||
| Ly | 6.5 | |||
| Thu Hong | 7.0 | |||
| Thanh Le | 7.0 | |||
| Minh Cuong | 5.5 | |||
| Minh Chau | 6.0 |
hi...can i ask question here...i got my ielts result and just wanna ask..if i got 6.5,5.5,6.5,8 what is my overall band..is it my overall band is 6.5 or 7.0??
ReplyDeletewell, if you got your results then it should say but according to my non-expert calculation 6.5, as far as I am aware they round down over all. Hope this helps, but if you doubt your result ask the office that gave it to you to check again.
ReplyDeleteThanks :-)
Dave info@ieltscnr.com