This is only a guide and does not provide guarantees. The final bandscore is dependent on the students individual ability and amount of time spent studying.
B1 = Intermediate = 4.0-5.0 Bandscore
> lower bandscore
B2 = Upper-intermediate = 5.5-6.0 Bandscore
> intermediate bandscore
C1 = Advanced/Specialised courses = 6.0-7.0 Bandscore
> higher bandscore
So our advice to you, get studying! :-)
Below is how our courses might help you get to the bandscore you need. There is no shortcut to a high bandscore, if you have a low level of English you get a low bandscore.
Main courses | Target bandscore |
IELTS Advanced (90hrs) > Should complete IELTS Intermediate | Higher bandscore |
IELTS Intermediate (90hrs) > Should complete upper-intermediate | Intermediate bandscore |
Level Booster Upper-intermediate (135hrs) | Lower bandscore |
Level Booster Intermediate (135hrs) | Lower bandscore |
Level Booster Pre-intermediate (135hrs) | Much lower bandscore... :-( |
Extra courses | Course requirements |
IELTS Writing (45hrs) - > Can be adapted to IELTS General students | Extra course to improve writing, for students who are Level Booster Upper-intermediate and above. Exceptions can be made for motivated, weaker students. |
IELTS Speaking (24hrs) > Repeat this course many times for more practice, course always varies | Extra course to improve speaking, for students at Level Booster Intermediate and above. |
No comments:
Post a Comment